Ok just a couple of hours ago this guy signed up in my engine.. i was giving a special offer in the following thread:
http://www.getpaidforum.com/forums/index.p...8&f=140&t=56538
This guy goes with the nick of lagg.. and check out how many proxies he used within ( less than 2 hours )
199.3.20.212 1.0 PROXY-SERVER 6
216.43.106.33 1.0 SQLSRV01 6
216.127.142.98 1.0 SCIONSERVER 6
216.151.76.131 1.0 ALEXCH 6
63.109.64.17 1.0 BRACOUR 6
208.252.22.130 1.0 SERVER 6
208.57.100.210 1.0 inside.costellorogers.com:3128 (Squid/2.3.STABLE1) 6
216.248.146.51 1.0 PRXYSVR 6
208.191.19.108 1.0 AHCTUL 6
208.37.192.202 1.0 HPWEBSERVER 6
195.167.64.193 1.0 PROEDRIAS 5
212.250.251.189 1.0 INTERNET:8080 5
216.72.158.216 1.0 CAVEMEWEB 5
63.202.58.226 1.0 SBSERVER 5
195.23.32.33 1.0 FSECA 5
216.177.91.9 WebSTAR Proxy (3.0b) 5
212.14.239.130 1.0 AMJAD-SRVER 5
194.51.32.201 1.0 PROXYVENDOME 5
194.54.34.15 1.0 INTELSERVER 5
208.25.243.167 1.0 proxy 4
194.185.173.164 by http://tm-proxy.:8080 (iPlanet-Web-Proxy-Server/3.6) 4
208.164.147.85 by http://erserver.edresource.com:8080 (Netscape-Proxy/2.5) 4
194.51.133.174 1.0 NTK-SRV-01 4
216.114.75.114 1.0 NTBACK 4
194.149.119.98 1.0 SERVER 4
212.165.112.194 1.0 SERVEURS 4
194.2.210.54 by http://MAIL2.labo-svr.com:8080 (Netscape-Proxy/3.5) 4
193.95.24.98 1.0 PROXY 4
195.80.220.196 1.0 ITCISA 4
193.58.195.230 1.0 SERVERNT 4
209.141.243.133 1.0 KCD-01 4
193.251.56.63 1.0 SRVINTRA 4
63.147.222.25 1.0 INTRALIBRARY 4
207.233.95.1 WebSTAR Proxy (3.0b) 4
208.15.82.18 1.0 EXCHANGE 4
194.51.48.69 1.0 DTNT500 4
208.250.40.2 1.0 NAMF-PROXY 4
208.10.115.111 1.0 blockhead.mainlink.net:8080 4
208.57.109.148 1.0 SERVER001 4
193.170.210.66 1.0 2KNWT02 4
209.241.63.179 1.0 MEGATAMPASERVER 4
4.33.21.74 1.0 SEA01 4
195.134.208.2 1.0 www.sobotram.fr 4
207.180.243.26 1.0 SERVER1 4
209.26.191.130 1.0 WEBSERVER 4
208.144.27.2 1.0 NS 4
195.75.131.66 by http://web.voltex.co.za:8080 (Netscape-Proxy/2.52) 4
207.151.228.52 1.0 DATABASE 4
209.69.85.4 1.0 TROY-IIS 4
195.92.80.238 1.0 NTMAIL 4
209.75.96.150 1.0 10.1.1.1 4
63.200.144.194 1.0 IST 4
63.242.27.253 1.0 attglobalnet.dollar.sat:8080 (Squid/2.3.STABLE2) 4
63.73.25.2 1.0 NTSERVER1 4
194.213.39.174 1.0 MAIL 4
212.95.121.202 1.0 firewall.leibergmbh.intern:8080 (Squid/2.3.STABLE4-hno.CVS) 4
195.98.201.35 1.0 HERCULES 4
63.109.64.39 1.0 MAILSERVER 4
212.62.94.166 1.0 THOR 4
212.241.145.146 1.0 powertek.internal:8080 (Squid/2.3.STABLE2) 4
193.220.161.2 inet01 (MSProxy/1.0) for 202.106.103.147 4
204.73.77.13 1.0 PROXY 4
206.105.109.11 1.0 FSCNT03 4
195.61.75.183 1.0 ENIAC 4
63.207.175.147 1.0 POLE-BDC 4
208.0.125.18 1.0 safesurf.usachoice.net:3128 (Squid/2.4.STABLE6) 4
193.188.77.2 by http://social:8080 (Netscape-Proxy/2.5) 4
216.153.240.26 1.0 SVR03 4
208.57.151.67 1.0 SERVER 4
194.219.52.52 1.0 PYTHIA 4
212.217.52.180 1.0 SRVNET 4
194.254.26.149 by http://proxy1.ac-toulouse.fr:8080 (Netscape-Proxy/3.52) 4
199.120.203.104 1.0 memsun22.tnb.com:8080 4
63.70.211.103 1.0 USG2 4
198.109.188.38 1.0 ISD_PROXY 4
216.101.109.15 by http://miwok.bcam.com:8080 (Netscape-Proxy/3.52) 4
193.188.87.74 1.0 csb01 4
193.95.126.178 1.0 AVASRV 4
63.73.24.2 1.0 NTSERVER1 4
63.255.131.218 1.0 TRINITYISA 4
208.150.167.50 1.0 GUARDIAN 4
216.68.80.146 1.0 proxy01 4
216.178.94.169 1.0 SERVER 3
216.72.221.211 1.0 MAINSERVER 3
194.184.22.187 1.0 PROXY 3
206.71.98.54 1.0 OptiCache Server ( OptiCache/1.0) 3
195.125.140.147 1.0 SRV-TR-006 2
199.1.196.43 1.0 CPSN02 2
Total Unique Proxy IPs Used: 88
Total Proxy searces: 349
Mods.. please note this cheater and ban him off this forum
Thanks