Help - Search - Members - Calendar
Full Version: Bubble Game
Get Paid Forum - Get Paid Discussion > Get Paid To Programs > GPT Company Support > Programs Name Beginning with A - C > CharmedIdeas.com Support
rudegirl
Now, I have been operating Charmed Ideas for several years now and I've never liked the Bubble Game. It is difficult to administer, it is sluggish and, perhaps most importantly, it has all the trappings of a Ponzi scheme.

I've thought about this a lot lately, particularly with the current news regarding Bernie Madoff. You may have heard his name, he was sent to jail last month after pleading guilty to probably the world's largest Ponzi scheme ever.

Now, let's examine how the bubble works:

1. A member buys a bubble
2. Additional members buy bubbles
3. When the first member's bubble reaches the top and "pops" they are paid out at 200%

Okay, so how does the site make the money to cover that 200%?

It's not possible.

Facts:

1) The bubble does NOT make the site any money
2) Like a Ponzi scheme, the bubble will only work as long as people are buying bubbles at the other end
3) It is simply NOT possible to pay all the bubble buyers 200% on their "investment"

I've discussed this with members before a few years ago, and at that time I was convinced to let the bubble stand and return to the issue later. It is now later and I have definitively made up my mind. This is one issue that I will not budge on, plainly because it could very well be a serious breach of the law and theoretically I am the one who will pay for it (fines or jail, neither is acceptable to me). Now, you may say that I am being dramatic and perhaps I am. Over the years I've seen countless POs defend their sites to PayPal over charges of operating MLMs or Ponzis, I've witnessed the money laundering charges against Egold, it's enough for me to do something about it.

In the interest of fairness this is what I am going to do:

1) I am shutting down the bubble.
2) I will list all the bubble contributors, they will be listed oldest to most recent.
3) I will payout on the bubble spends on a scale, the oldest bubble will receive the 200%, the newest will receive only their spend and everyone in between will receive a payout scaled between the two. I hope you understand what I'm saying. I will list it all before paying on the spends in this thread to give you a visual.

rudegirl
2693 beanies Spend $1.50
2695 beanies Spend $2.50
2696 beanies Spend $2.50
2700 empire Spend $2.50
2707 beanies Spend $0.30
2714 beanies Spend $0.30
2715 aurawater Spend $2.50
2716 beanies Spend $2.50
2730 beanies Spend $1.15
2731 aprilsmom Spend $0.63
2733 aprilsmom Spend $0.28
2734 beanies Spend $0.25 + 90.94% = $0.4985 returned 2/4/11
2746 beanies Spend $0.35 + 90.4% = $0.6664 returned 2/4/11
2747 empire Spend $2.50 + 89.86% = $4.7465 returned 2/4/11
2750 beanies Spend $0.50 + 89.32% = $0.9466 returned 2/4/11
2751 empire Spend $2.50 + 88.78% = $4.7195 returned 2/4/11
2752 beanies Spend $0.25 + 88.24% = $0.4706 returned 2/4/11
2753 beanies Spend $0.25 + 87.7% = $0.4692 returned 2/4/11
2755 empire Spend $2.50 + 87.16% = $4.679 returned 2/4/11
2756 beanies Spend $0.55 + 86.62% = $1.0264 returned 2/4/11
2757 beanies Spend $0.80 + 86.08% = $1.4886 returned 2/4/11


2759 beanies Spend $0.30 + 85.84% = $0.5575 returned 12/27/10
2769 beanies Spend $1.00 + 85.3% = $1.853 returned 12/27/10
2770 beanies Spend $1.00 + 84.76% = $1.8476 returned 12/27/10
2771 beanies Spend $0.60 + 84.22% = $1.1053 returned 12/27/10
2776 beanies Spend $1.50 + 83.68% = $2.7553 returned 12/27/10
2778 beanies Spend $0.30 + 83.14% = $0.5494 returned 12/27/10
2783 beanies Spend $0.50 + 82.6% = $0.9157 returned 12/27/10
2786 beanies Spend $0.50 + 82.06% = $0.9103 returned 12/27/10
2787 beanies Spend $1.00 + 81.52% = $1.8152 returned 12/27/10
2804 beanies Spend $0.25 + 80.98% = $0.4524 returned 12/27/10
2812 beanies Spend $0.25 + 80.44% = $0.4511 returned 12/22/10
2814 beanies Spend $0.25 + 79.9% = $0.4497 returned 12/22/10
2818 honey3482 Spend $0.25 + 79.36% = $0.4484 returned 12/22/10
2820 beanies Spend $0.50 + 78.82% = $0.8941 returned 12/22/10
2822 bizspellz Spend $0.50 + 78.28% = $0.8914 returned 12/22/10
2835 honey3482 Spend $0.30 + 77.74% = $0.5332 returned 12/22/10
2843 beanies Spend $0.50 + 77.2% = $0.86 returned 12/22/10
2844 beanies Spend $0.50 + 76.66% = $0.8833 returned 12/22/10
2845 honey3482 Spend $0.42 + 76.12% = $0.7397 returned 12/22/10
2855 honey3482 Spend $0.34 + 75.58% = $0.5969 returned 12/22/10
2857 beanies Spend $0.25 + 75.04% = $0.4385 returned 12/22/10
2858 honey3482 Spend $0.28 + 74.5% = $0.4886 returned 12/22/10
2862 beanies Spend $0.50 + 73.96% = $0.8698 returned 12/22/10
2865 honey3482 Spend $0.25 + 73.42% = $0.4335 returned 12/22/10
2866 honey3482 Spend $0.26 + 72.88% = $0.4494 returned 12/22/10
2867 honey3482 Spend $0.27 + 72.34% = $0.4653 returned 12/22/10
2868 honey3482 Spend $0.25 + 71.8% = $0.4295 returned 12/22/10
2870 honey3482 Spend $0.25 + 71.26% = $0.4281 returned 12/22/10
2900 negociosemlinha Spend $0.25 + 70.72% = $0.4268 returned 12/22/10
2904 negociosemlinha Spend $0.37 + 70.18% = $0.6296 returned 12/22/10
2907 negociosemlinha Spend $0.25 +69.64% =$0.42285 returned 7/10/10
2908 negociosemlinha Spend $0.25 +69.1% =$0.42275 returned 7/10/10
2920 negociosemlinha Spend $0.25 +68.56% =$0.4214 returned 7/10/10
2921 munayi Spend $0.25 +68.02% =$0.42005 returned 7/10/10
2922 munayi Spend $0.25 +67.48% =$0.4187 returned 7/10/10
2925 beanies Spend $0.25 +66.94% =$0.41735 returned 7/10/10
2929 negociosemlinha Spend $0.10 +66.4% =$0.1664 returned 7/10/10
2945 negociosemlinha Spend $0.10 +65.86% =$0.16586 returned 7/10/10
2946 negociosemlinha Spend $0.10 +65.32% =$0.16532 returned 7/10/10
2947 negociosemlinha Spend $0.10 +64.78% =$0.16478 returned 7/10/10
2948 negociosemlinha Spend $0.10 +64.24% =$0.16424 returned 7/10/10
2949 negociosemlinha Spend $0.10 +63.7% =$0.1637 returned 7/10/10
2950 negociosemlinha Spend $0.10 +63.16% =$0.16316 returned 7/10/10
2951 negociosemlinha Spend $0.10 +62.62% =$0.16262 returned 7/10/10
2952 negociosemlinha Spend $0.10 +62.08% =$0.16208 returned 7/10/10
2953 negociosemlinha Spend $0.10 +61.54% =$0.16154 returned 7/10/10
2954 negociosemlinha Spend $0.10 +61% =$0.161 returned 7/10/10
2955 negociosemlinha Spend $0.10 +60.46% =$0.16046 returned 7/3/10
2956 negociosemlinha Spend $0.10 +59.92% =$0.15992 returned 7/3/10
2957 negociosemlinha Spend $0.10 +59.38% =$0.15938 returned 7/3/10
2958 negociosemlinha Spend $0.10 +58.84% =$0.15884 returned 7/3/10
2959 negociosemlinha Spend $0.10 +58.3% =$0.1583 returned 7/3/10
2960 negociosemlinha Spend $0.10 +57.76% =$0.15776 returned 7/3/10
2961 negociosemlinha Spend $0.10 +57.22% =$0.15722 returned 7/3/10
2962 negociosemlinha Spend $0.10 +56.68% =$0.15668 returned 7/3/10
2963 negociosemlinha Spend $0.10 +56.14% =$0.15614 returned 7/3/10
2964 negociosemlinha Spend $0.10 +55.6% =$0.1556 returned 7/3/10
2976 frosty62 Spend $1.00 +55.06% =$1.5506 returned 7/3/10
2988 thaifannl Spend $0.10 +54.52% =$0.15452 returned 7/3/10
2991 thaifannl Spend $0.10 +53.98% =$0.15398 returned 7/3/10
2994 thaifannl Spend $0.10 +53.44% =$0.15344 returned 7/3/10
2997 negociosemlinha Spent $0.88 +52.9% =$1.34552 returned 7/3/10
2998 thaifannl Spend $0.10 +52.36% =$0.15236 returned 7/3/10
3001 thaifannl Spend $0.10 +51.82% =$0.15182 returned 7/3/10
3004 siriina Spend $0.10 +51.28% =$0.15128 returned 7/3/10
3005 siriina Spend $0.10 +50.74% =$0.15074 returned 7/3/10
3007 siriina Spend $0.10 +50.2% =$0.1502 returned 7/3/10
3009 siriina Spend $0.10 +49.66% =$0.14966 returned 7/3/10
3010 thaifannl Spend $0.25 +49.12% =$0.3728 returned 7/3/10
3012 siriina Spend $0.10 +48.58% =$0.14858 returned 7/3/10
3014 negociosemlinha Spend $0.10 +48.04% =$0.14804 returned 7/3/10
3015 siriina Spend $0.10 +47.5% =$0.1475 returned 7/3/10
3016 siriina Spend $0.10 +46.96% =$0.146966 returned 7/3/10
3018 thaifannl Spend $0.25 +46.42% =$0.36605 returned 7/3/10
3019 siriina Spend $0.10 +45.88% =$0.14588 returned 7/3/10
3021 siriina Spend $0.10 +45.34% =$0.14534 returned 7/3/10
3022 thaifannl Spend $0.12 +44.8% =$0.17376 returned 7/3/10
3023 siriina Spend $0.10 +44.26% =$0.14426 returned 6/26/10
3024 thaifannl Spend $0.10 +43.72% =$0.14372 returned 6/26/10
3025 negociosemlinha Spend $0.10 +43.18% =$0.14318 returned 6/26/10
3026 negociosemlinha Spend $0.10 +42.64% =$0.14264 returned 6/26/10
3027 negociosemlinha Spend $0.10 +42.1% =$0.1421 returned 6/26/10
3028 negociosemlinha Spend $0.10 +41.56% =$0.14156 returned 6/26/10
3031 siriina Spend $0.10 +41.02% =$0.14102 returned 6/26/10
3032 siriina Spend $0.10 +40.48% =$0.14048 returned 6/26/10
3035 siriina Spend $0.10 +39.94% =$0.13994 returned 6/26/10
3036 negociosemlinha Spend $0.10 +39.4% =$0.1394 returned 6/26/10
3037 negociosemlinha Spend $0.10 +38.86% =$0.13886 returned 6/26/10
3038 negociosemlinha Spend $0.10 +38.32% =$0.13832 returned 6/26/10
3039 negociosemlinha Spend $0.10 +37.78% =$0.13778 returned 6/26/10
3040 siriina Spend $0.10 +37.24% =$0.13724 returned 6/26/10
3041 negociosemlinha Spend $0.10 +36.7% =$0.1367 returned 6/26/10
3043 negociosemlinha Spend $0.10 +36.16% =$0.13616 returned 6/26/10
3044 negociosemlinha Spend $0.10 +35.62% =$0.13562 returned 6/26/10
3047 negociosemlinha Spend $0.10 +35.08% =$0.13508 returned 6/26/10
3051 siriina 2Spend $0.10 +34.54% =$0.13454 returned 6/19/10
3053 siriina Spend $0.10 +34% =$0.134 returned 6/19/10
3056 nhtpscd Spend $0.10 +33.46% =$0.13346 returned 6/19/10
3057 locotime Spend $0.90 +32.92% =$1.19628 returned 6/19/10
3058 siriina Spend $0.10 +32.38% =$0.13238 returned 6/19/10
3060 siriina Spend $0.10 +31.84% =$0.13284 returned 6/19/10
3063 siriina Spend $0.10 +31.3% =$0.1313 returned 6/19/10
3064 negociosemlinha Spend $0.10 +30.76% =$0.13076 returned 6/12/10
3065 negociosemlinha Spend $0.10 +30.22% =$0.13022 returned 6/12/10
3066 negociosemlinha Spend $0.10 +29.68% =$0.12968 returned 6/12/10
3067 negociosemlinha Spend $0.10 +29.14% =$0.12914 returned 6/12/10
3068 negociosemlinha Spend $0.10 +28.6% =$0.1286 returned 6/12/10
3072 siriina Spend $0.10 +28.06% =$0.12806 returned 6/12/10
3082 negociosemlinha Spend $1.00 +27.52% =$1.2752 returned 6/12/10
3083 negociosemlinha Spend $0.10 +26.98% =$0.12698 returned 6/12/10
3085 negociosemlinha Spend $0.10 +26.44% =$0.12644 returned 6/5/10
3086 negociosemlinha Spend $0.10 +25.9% =$0.1259 returned 6/5/10
3087 negociosemlinha Spend $0.10 +25.36% =$0.12536 returned 6/5/10
3088 negociosemlinha Spend $0.10 +24.82% =$0.12482 returned 6/5/10
3089 negociosemlinha Spend $0.10 +24.28% =$0.12428 returned 6/5/10
3090 negociosemlinha Spend $0.10 +23.74% =$0.12374 returned 5/8/10
3091 negociosemlinha Spend $0.10 +23.20% =$0.1232 returned 5/8/10
3092 siriina Spend $0.50 +22.66% =$0.6133 returned 5/8/10
3096 bluzzman Spend $0.10 +22.12% =$0.12212 returned 5/8/10
3097 bluzzman Spend $0.10 +21.58% =$0.12458 returned 5/8/10
3098 bluzzman Spend $0.10 +21.04% =$0.12104 returned 8/17/09
3099 bluzzman Spend $0.10 +20.5% = $0.1205 returned 8/17/09
3100 bluzzman Spend $0.10 +19.96% = $0.11996 returned 8/17/09
3101 bluzzman Spend $0.10 +19.42% = $0.11942 returned 8/17/09
3102 bluzzman Spend $0.10 +18.88% =$0.11888 returned 8/17/09
3103 bluzzman Spend $0.10 +18.34% =$0.11834 returned 8/17/09
3104 bluzzman Spend $0.10 +17.82% =$0.11782 returned 8/17/09
3105 bluzzman Spend $0.10 +17.28% =$0.11728 returned 8/17/09
3106 bluzzman Spend $0.10 +16.74% =$0.11674 returned 8/16/09
3107 siriina Spend $0.10 +16.2% =$0.1162 returned 8/16/09
3108 bluzzman Spend $0.10 +15.66% =$0.11566 returned 8/16/09
3109 siriina Spend $0.10 +15.12% =$0.11512 returned 8/16/09
3110 bluzzman Spend $0.10 +14.58% =$0.11458 returned 8/16/09
3111 bluzzman Spend $0.10 +14.04% =$0.11404 returned 8/16/09
3112 bluzzman Spend $0.10 +13.5% =$0.1135 returned 8/16/09
3113 bluzzman Spend $0.10 +12.96% =$0.11296 returned 8/16/09
3114 negociosemlinha Spend $0.10 +12.42% =$0.11242 returned 8/16/09
3115 negociosemlinha Spend $0.10 +11.88% =$0.11188 returned 8/16/09
3116 negociosemlinha Spend $0.10 +11.34% =$0.11134 returned 8/16/09
3117 negociosemlinha Spend $0.10 +10.8% =$0.1108 returned 8/16/09
3118 negociosemlinha Spend $0.10 +10.26% =$0.11026 returned 8/16/09
3119 negociosemlinha Spend $0.10 +9.72% =$0.10972 returned 8/16/09
3120 negociosemlinha Spend $0.10 +9.18% =$0.10918 returned 8/16/09
3121 negociosemlinha Spend $0.10 +8.64% =$0.10864 returned 8/16/09
3122 negociosemlinha Spend $0.10 +8.1% = $0.1081 returned 8/16/09
3123 negociosemlinha Spend $0.10 +7.56% = $0.10756 returned 8/2/09
3127 siriina Spend $0.10 +7.02% = $0.10702 returned 8/2/09
3132 guangjie Spend $0.50 +6.48% = $0.5324 returned 8/2/09
3133 zhengzhou Spend $1.00 +5.94% = $1.0594 returned 8/2/09
3134 negociosemlinha Spend $0.10 +5.4% = $0.1054 returned 8/2/09
3135 negociosemlinha Spend $0.10 +4.86% = $0.10486 returned 7/27/09
3136 negociosemlinha Spend $0.10 +4.32% = $0.10432 returned 7/27/09
3137 negociosemlinha Spend $0.10 +3.78% = $0.10378 returned 7/27/09
3138 negociosemlinha Spend $0.10 +3.24% = $0.10324 returned 7/27/09
3139 negociosemlinha Spend $0.10 +2.7% = $0.1027 returned 7/27/09
3140 negociosemlinha Spend $0.10 +2.16% = $0.10216 returned 7/6/09
3141 negociosemlinha Spend $0.10 +1.62% = $0.10162 returned 7/6/09
3142 negociosemlinha Spend $0.10 +1.08% = $0.10108 returned 7/6/09
3143 negociosemlinha Spend $0.10 +0.54% = $0.10054 returned 7/6/09
3150 babygirlbear Spend $0.10 +0.00% = $0.10 returned 7/6/09

That is the list, there are 182 bubbles on that list, I've removed individuals who are no longer members of Charmed Ideas.

so # 2693 (or the first person, oldest spend), beanies is going to get 200% of her spend
and #3150 (or the most recent spend, #182 on our list), babygirlbear is just going to get her spend back, that would be 100%

everyone in between will get some portion of their spend between 100% and 200%, in increments of 0.54%. so the next person, negociosemlinha is going to get his original spend 10 cents, +0.54% = $0.10054

50000000 = $5
1000000 = $0.10
I'll go through and annotate the payment amounts as I credit the amounts to your accounts. Please bear with me as I expect this is going to take some time, once all of the amounts have been credited I will completely remove the bubble page.

DO NOT SPEND ANYMORE AT THE BUBBLE any spends after babygirlbear #3150 will be deleted.

I hope I have your understanding, if you are frustrated I understand, there is just no other way around this at this time.
zbeanies
thanks and it went good at first but then died and I was worried as I have lots of money up there just sitting and so I quit spending.

So glad to hear that we won't loose any money as that was funds from our accounts, and glad to hear that everyone will get something back if at least thier money invested. Like I said I have had LOTS of money that I made here at the site maybe a year or more ago and just taking a glance close to $30 maybe and will be more than happy to get it back.

thanks for taking it down and if we all spend some on ads it will help the site out.

I will spend some of mine back into the site and hope that others will do the same

PEACE and god bless

deborah
member: beanies

rudegirl
Thanks for understanding, I believe that this decision has been made in the best interest of the site.

I'm going to try to start returning the $$$ to the accounts ASAP, working around several work/farm schedules here cf.gif
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.