Butterflymails.com is one, I always buy ads from.
PTP PTC (Targeted to Tier 1 & 2 Countries):
0.025C PTP PTC, 1000 clicks $0.35
0.025C PTP PTC, 2000 clicks $0.68
I get between 30 and 38 credits at E-qoo2.net per day.
I have just bought ads from sylvega:
5,000 Email Clicks for $1.0
5 x Cheap Link Email to 1,000
That is very cheap, and I get good results.
Wallabymail.com is also good to buy ads from.
ValePTR: Contest PTC to 2500 - $0.45, 1000 - $0.20.
This is for Deep-c-links:
Referer:
http://valeptr.com/ Tier Total Hits Valid Hits Valid % Earnings
Credits Default 5 5 100.00% 0.05 credit(s)
Tier 1 28 26 92.86% 26 credit(s)
Tier 2 18 14 77.78% 11.2 credit(s)
Tier 3 21 20 95.24% 4 credit(s)
Tier 4 3 3 100.00% 0.15 credit(s)
Total: 75 68 90.67% 41.4 credit(s)
Referer:
http://valeptr.com/ Tier Total Hits Valid Hits Valid % Earnings
Credits Default 4 4 100.00% 0.04 credit(s)
Tier 1 22 18 81.82% 18 credit(s)
Tier 2 11 9 81.82% 7.2 credit(s)
Tier 3 36 34 94.44% 6.8 credit(s)
Tier 4 6 6 100.00% 0.3 credit(s)
Tier 5 1 1 100.00% 0.025 credit(s)
Total: 80 72 90.00% 32.365 credit(s)
Referer:
http://valeptr.com/ Tier Total Hits Valid Hits Valid % Earnings
Credits Default 1 1 100.00% 0.01 credit(s)
Tier 1 19 15 78.95% 15 credit(s)
Tier 2 11 9 81.82% 7.2 credit(s)
Tier 3 24 23 95.83% 4.6 credit(s)
Tier 4 4 4 100.00% 0.2 credit(s)
Tier 5 1 1 100.00% 0.025 credit(s)
Total: 60 53 88.33% 27.035 credit(s)
Referer:
http://valeptr.com/ Tier Total Hits Valid Hits Valid % Earnings
Credits Default 1 1 100.00% 0.01 credit(s)
Tier 1 22 22 100.00% 22 credit(s)
Tier 2 10 8 80.00% 6.4 credit(s)
Tier 3 26 23 88.46% 4.6 credit(s)
Tier 4 4 4 100.00% 0.2 credit(s)
Total: 63 58 92.06% 33.21 credit(s)
Referer:
http://valeptr.com/ Tier Total Hits Valid Hits Valid % Earnings
Credits Default 4 4 100.00% 0.04 credit(s)
Tier 1 20 18 90.00% 18 credit(s)
Tier 2 12 12 100.00% 9.6 credit(s)
Tier 3 17 16 94.12% 3.2 credit(s)
Tier 4 4 2 50.00% 0.1 credit(s)
Tier 5 1 1 100.00% 0.025 credit(s)
Total: 58 53 91.38% 30.965 credit(s)