5,000 email clicks for $1

Nov 3

Promoting Foloo($0.75CPM)
Referer: http://preciouspomsptr.com/
Tier Total Hits Valid Hits Valid % Earnings
US 13 12 92.31% 12 credit(s)
CA 1 1 100.00% 1 credit(s)
Tier 2 3 3 100.00% 1.8 credit(s)
Tier 3 4 4 100.00% 0.6 credit(s)
Total: 21 20 95.24% 15.4 credit(s)
Estimated earnings = 733.33 credits = $0.5499

Promoting BangTheLinks($0.65CPM)
Referer: http://preciouspomsptr.com/
Tier Total Hits Valid Hits Valid % Earnings
Tier 1 15 14 93.33% 14 credit(s)
Tier 2 3 3 100.00% 2.4 credit(s)
Tier 3 4 4 100.00% 2 credit(s)
Total: 22 21 95.45% 18.4 credit(s)
Estimated Earnings = 836.36 credits = $0.5436

Promoting ValePTR($0.75CPM)
Referer: http://preciouspomsptr.com/
Tier Total Hits Valid Hits Valid % Earnings
Upgraded 1 1 100.00% 0.02 credit(s)
Tier 1 13 12 92.31% 12 credit(s)
Tier 2 2 2 100.00% 1.4 credit(s)
Tier 3 6 3 50.00% 0.3 credit(s)
Total: 22 18 81.82% 13.72 credit(s)
Estimated Earnings = 623.63 credits = $0.4677

Promoting Anything-Goes($0.50CPM)
Referer: http://preciouspomsptr.com/
Tier Total Hits Valid Hits Valid % Earnings
Tier 1 15 12 80.00% $0.006
Tier 2 3 3 100.00% $0.0014
Tier 3 4 3 75.00% $0.0006
Total: 22 18 81.82% $0.008
Estimated Earnings = $0.3636

Promoting FusionMails
Referer: http://preciouspomsptr.com/
Tier Total Hits Valid Hits Valid % Earnings
OtherCountries 2 2 100.00% $0
EU1 1 1 100.00% $0.0005
US 7 7 100.00% $0.0053
UK 1 0 0.00% $0
CA 1 1 100.00% $0.0008
Indonesia 1 0 0.00% $0
Germany 2 2 100.00% $0.0009
EU2 2 2 100.00% $0.0005
Total: 17 15 88.24% $0.0079
Estimated Earnings = $0.4647

Estimated Total Earnings = $2.3895
Estimated Total Profits = $1.3895