QUOTE (fjensen @ Oct 17 2008, 04:40 AM)

I can see from the deep c aff. upgrade i get this
# 3 Link personal PTP email for 30 days
# Contest PTC unlimited 30 days
# 1~30 day unlimited banner impressions
# 20,000 PTP Rotator Views
Please tell me what i can advertise so i can get my money back - 3.75
Here are my results with the deep-c-links ptp upgrade for the last two days, just to give you an idea of the results you can exptect. These are the ads I have running on the ptp personal email for 30 days.
Donkeymails
Referer:
http://deep-c-links.com/Tier Total Hits Valid Hits Valid % Earnings
Credits Default 3 2 66.67% 0.1 credit(s)
USA 24 14 58.33% 14 credit(s)
Tier 2 22 20 90.91% 12 credit(s)
Tier 3 24 21 87.50% 8.4 credit(s)
Tier 4 37 28 75.68% 4.2 credit(s)
UK 2 2 100.00% 2 credit(s)
Canada 6 6 100.00% 6 credit(s)
aus 1 1 100.00% 1 credit(s)
Total: 119 94 78.99% 47.7 credit(s)
Referer:
http://deep-c-links.com/Tier Total Hits Valid Hits Valid % Earnings
Credits Default 3 2 66.67% 0.1 credit(s)
USA 26 15 57.69% 15 credit(s)
Tier 2 17 10 58.82% 6 credit(s)
Tier 3 22 15 68.18% 6 credit(s)
Tier 4 32 28 87.50% 4.2 credit(s)
UK 4 2 50.00% 2 credit(s)
Canada 1 1 100.00% 1 credit(s)
aus 1 0 0.00% 0 credit(s)
Total: 106 73 68.87% 34.3 credit(s)
Fusionmails
Referer:
http://deep-c-links.com/Tier Total Hits Valid Hits Valid % Earnings
OtherCountries 46 34 73.91% $0.0003
EU1 9 9 100.00% $0.0043
US 24 15 62.50% $0.012
UK 2 2 100.00% $0.0016
CA 5 5 100.00% $0.004
India 3 3 100.00% $0.0002
AU 2 2 100.00% $0.001
Poland 5 2 40.00% $0.0002
Germany 10 8 80.00% $0.0038
EU2 5 4 80.00% $0.001
Total: 111 84 75.68% $0.0284
Referer:
http://deep-c-links.com/Tier Total Hits Valid Hits Valid % Earnings
OtherCountries 38 29 76.32% $0.0003
EU1 8 3 37.50% $0.0014
US 26 15 57.69% $0.012
UK 3 2 66.67% $0.0016
CA 1 1 100.00% $0.0008
India 2 1 50.00% $0.0001
Indonesia 1 1 100.00% $0.0002
AU 1 0 0.00% $0
Poland 5 5 100.00% $0.0004
Germany 7 6 85.71% $0.0029
EU2 5 4 80.00% $0.001
Total: 97 67 69.07% $0.0207
worldwide-cash
Referer:
http://deep-c-links.com/Tier Total Hits Valid Hits Valid % Earnings
USA 25 16 64.00% 16 credit(s)
Tier 2 19 19 100.00% 10.45 credit(s)
Tier 3 6 6 100.00% 1.8 credit(s)
Tier 5 53 43 81.13% 4.3 credit(s)
Can 4 4 100.00% 4 credit(s)
UK 1 1 100.00% 1 credit(s)
Total: 108 89 82.41% 37.55 credit(s)
Referer:
http://deep-c-links.com/Tier Total Hits Valid Hits Valid % Earnings
USA 29 22 75.86% 22 credit(s)
Tier 2 16 12 75.00% 6.6 credit(s)
Tier 3 7 7 100.00% 2.1 credit(s)
Tier 5 50 45 90.00% 4.5 credit(s)
Can 3 3 100.00% 3 credit(s)
UK 3 2 66.67% 2 credit(s)
Total: 108 91 84.26% 40.2 credit(s)