fusionmails upgraded targeted to tier 1,2,3
Referer:
http://pay4surf.info/Tier Total Hits Valid Hits Valid % Earnings
OtherCountries 8 8 100.00% $0.0006
EU1 6 5 83.33% $0.0024
US 2 2 100.00% $0.0016
UK 1 1 100.00% $0.0008
Indonesia 2 2 100.00% $0.0005
Germany 1 1 100.00% $0.0005
EU2 7 7 100.00% $0.0017
Total: 27 26 96.30% $0.0081
Referer:
http://pay4surf.info/Tier Total Hits Valid Hits Valid % Earnings
OtherCountries 2 2 100.00% $0.0002
EU1 4 4 100.00% $0.0019
US 3 2 66.67% $0.0016
Indonesia 4 4 100.00% $0.001
AU 1 1 100.00% $0.0005
EU2 7 6 85.71% $0.0014
Total: 21 19 90.48% $0.0066
Referer:
http://pay4surf.info/Tier Total Hits Valid Hits Valid % Earnings
OtherCountries 12 12 100.00% $0.001
EU1 13 12 92.31% $0.0058
US 3 3 100.00% $0.0024
Indonesia 3 3 100.00% $0.0007
Germany 1 1 100.00% $0.0005
Ireland 1 1 100.00% $0.0002
EU2 8 7 87.50% $0.0017
Total: 41 39 95.12% $0.0122
no-minimum targeted to tier 1,2,3
Referer:
http://pay4surf.info/Tier Total Hits Valid Hits Valid % Earnings
Credits Default 1 1 100.00% 0.15 credit(s)
Tier 1 1 1 100.00% 1.5 credit(s)
Tier 2 7 7 100.00% 6.3 credit(s)
Tier 3 8 8 100.00% 4.8 credit(s)
Total: 17 17 100.00% 12.75 credit(s)
Referer:
http://pay4surf.info/Tier Total Hits Valid Hits Valid % Earnings
Tier 1 2 2 100.00% 3 credit(s)
Tier 2 15 15 100.00% 13.5 credit(s)
Tier 3 27 27 100.00% 16.2 credit(s)
Total: 44 44 100.00% 32.7 credit(s)
Referer:
http://pay4surf.info/Tier Total Hits Valid Hits Valid % Earnings
Tier 1 4 4 100.00% 6 credit(s)
Tier 2 5 5 100.00% 4.5 credit(s)
Tier 3 18 17 94.44% 10.2 credit(s)
Total: 27 26 96.30% 20.7 credit(s)
it's excellent IMHO