For $4.5 a year, you can use its PTP which pays $0.50 CPM for no tiers. With this upgrade, you also get some ads. I'll update this every day til each ad expires.
10 point email to 250
PayingCash
August 1
Referer: http://anything-goes.info/
Tier Total Hits Valid Hits Valid % Earnings
Credits Default 1 1 100.00% 0.025 credit(s)
USA 4 4 100.00% 4 credit(s)
Tier 2 3 2 66.67% 1 credit(s)
Tier 3 5 5 100.00% 1 credit(s)
Tier 4 9 8 88.89% 0.8 credit(s)
Canada 1 1 100.00% 1 credit(s)
Total: 23 21 91.30% 7.825 credit(s)
August 2
USA 5 4 80.00% 4 credit(s)
Tier 3 2 2 100.00% 0.4 credit(s)
Tier 4 14 13 92.86% 1.3 credit(s)
UK 1 1 100.00% 1 credit(s)
Total: 22 20 90.91% 6.7 credit(s)
August 3
Credits Default 1 1 100.00% 0.025 credit(s)
USA 6 5 83.33% 5 credit(s)
Tier 2 3 3 100.00% 1.5 credit(s)
Tier 3 3 3 100.00% 0.6 credit(s)
Tier 4 8 8 100.00% 0.8 credit(s)
UK 1 1 100.00% 1 credit(s)
Total: 22 21 95.45% 8.925 credit(s)
August 4
USA 2 2 100.00% 2 credit(s)
Tier 3 3 2 66.67% 0.4 credit(s)
Tier 4 11 10 90.91% 1 credit(s)
Canada 1 0 0.00% 0 credit(s)
UK 1 0 0.00% 0 credit(s)
Total: 18 14 77.78% 3.4 credit(s)
August 5
USA 6 4 66.67% 4 credit(s)
Tier 2 3 3 100.00% 1.5 credit(s)
Tier 3 3 2 66.67% 0.4 credit(s)
Tier 4 8 6 75.00% 0.6 credit(s)
Total: 20 15 75.00% 6.5 credit(s)
August 6
USA 2 2 100.00% 2 credit(s)
Tier 2 4 4 100.00% 2 credit(s)
Tier 3 2 2 100.00% 0.4 credit(s)
Tier 4 12 12 100.00% 1.2 credit(s)
Total: 20 20 100.00% 5.6 credit(s)
August 7
USA 4 4 100.00% 4 credit(s)
Tier 3 2 1 50.00% 0.2 credit(s)
Tier 4 7 6 85.71% 0.6 credit(s)
Total: 13 11 84.62% 4.8 credit(s)
August 8
USA 3 2 66.67% 2 credit(s)
Tier 3 2 2 100.00% 0.4 credit(s)
Tier 4 10 9 90.00% 0.9 credit(s)
UK 1 0 0.00% 0 credit(s)
Total: 16 13 81.25% 3.3 credit(s)
August 9
USA 3 3 100.00% 3 credit(s)
Tier 2 2 2 100.00% 1 credit(s)
Tier 3 2 2 100.00% 0.4 credit(s)
Tier 4 6 6 100.00% 0.6 credit(s)
Total: 13 13 100.00% 5 credit(s)
August 10
USA 2 1 50.00% 1 credit(s)
Tier 2 2 2 100.00% 1 credit(s)
Tier 3 3 3 100.00% 0.6 credit(s)
Tier 4 8 8 100.00% 0.8 credit(s)
UK 1 1 100.00% 1 credit(s)
Total: 16 15 93.75% 4.4 credit(s)
5 point email to 250
I use this one for Deep-C-Links affiliate page so I can't provide any stats on this one.
5 point email to 250
ValePTR
August 1
Referer: http://anything-goes.info/
Tier Total Hits Valid Hits Valid % Earnings
Free Member 12 11 91.67% $0.0028
CA/USA 6 5 83.33% $0.0028
Total: 18 16 88.89% $0.0055
August 2
Free Member 13 11 84.62% $0.0028
CA/USA 1 1 100.00% $0.0006
Total: 14 12 85.71% $0.0033
August 3
Free Member 15 13 86.67% $0
USA 4 4 100.00% $0.0022
Total: 19 17 89.47% $0.0022
August 4
Free Member 8 1 12.50% $0.0001
USA 2 2 100.00% $0.0011
CA/UK/AUS 1 1 100.00% $0.0005
Special Tier 3 1 0 0.00% $0
Total: 12 4 33.33% $0.0017
August 5
Free Member 6 0 0.00% $0
USA 3 3 100.00% $0.0017
Tier 2 1 1 100.00% $0.0004
Special Tier 3 2 2 100.00% $0.0005
Total: 12 6 50.00% $0.0025
August 6
Free Member 8 7 87.50% $0.0004
USA 5 4 80.00% $0.0022
Special Tier 3 2 2 100.00% $0.0005
Total: 15 13 86.67% $0.0031
August 7
Free Member 6 5 83.33% $0.0003
USA 2 2 100.00% $0.0011
Special Tier 3 3 3 100.00% $0.0008
Total: 11 10 90.91% $0.0021
August 8
Free Member 11 11 100.00% $0.0006
USA 1 1 100.00% $0.0006
CA/UK/AUS 1 1 100.00% $0.0005
Special Tier 3 1 1 100.00% $0.0003
Total: 14 14 100.00% $0.0019
August 9
Free Member 4 4 100.00% $0.0002
USA 5 5 100.00% $0.0028
CA/UK/AUS 1 1 100.00% $0.0005
Tier 2 1 1 100.00% $0.0004
Special Tier 3 4 3 75.00% $0.0008
Total: 15 14 93.33% $0.0046
August 10
Free Member 7 6 85.71% $0.0003
USA 1 1 100.00% $0.0006
Special Tier 3 2 2 100.00% $0.0005
Total: 10 9 90.00% $0.0014
5 point contest PTC 100 clicks: already expired. Total credits 25.9 = $0.0194
Donkeymails
August 1
Referer: http://anything-goes.info/
Tier Total Hits Valid Hits Valid % Earnings
Tier 1 2 2 100.00% 2 credit(s)
Tier 3 2 2 100.00% 0.8 credit(s)
Tier 4 10 9 90.00% 1.35 credit(s)
Total: 14 13 92.86% 4.15 credit(s)
August 2
Tier 1 8 5 62.50% 5 credit(s)
Tier 3 4 4 100.00% 1.6 credit(s)
Tier 4 12 10 83.33% 1.5 credit(s)
Total: 24 19 79.17% 8.1 credit(s)
August 3
Tier 1 3 3 100.00% 3 credit(s)
Tier 2 1 1 100.00% 0.6 credit(s)
Tier 3 3 3 100.00% 1.2 credit(s)
Tier 4 12 11 91.67% 1.65 credit(s)
Total: 19 18 94.74% 6.45 credit(s)
August 4
Credits Default 1 1 100.00% 0.05 credit(s)
Tier 1 5 5 100.00% 5 credit(s)
Tier 3 2 2 100.00% 0.8 credit(s)
Tier 4 12 9 75.00% 1.35 credit(s)
Total: 20 17 85.00% 7.2 credit(s)
5 point PTC 250 clicks Total earnings: $0.0218
PolarPTR
August 1
Referer: http://anything-goes.info/
Tier Total Hits Valid Hits Valid % Earnings
General 7 6 85.71% $0.0003
China/Poland/India 10 10 100.00% $0.0003
AUS/CA/UK/US 2 2 100.00% $0.0007
Total: 19 18 94.74% $0.0013
August 2
General 7 7 100.00% $0.0004
China/Poland/India 10 9 90.00% $0.0003
AUS/CA/UK/US 11 10 90.91% $0.0033
Total: 28 26 92.86% $0.0039
August 3
General 7 7 100.00% $0.0004
China/Poland/India 10 9 90.00% $0.0003
EU 5 3 60.00% $0.0005
AUS/CA/UK/US 4 4 100.00% $0.0013
Total: 26 23 88.46% $0.0025
August 4
General 3 3 100.00% $0.0002
China/Poland/India 7 7 100.00% $0.0002
EU 1 1 100.00% $0.0002
AUS/CA/UK/US 6 6 100.00% $0.002
Total: 17 17 100.00% $0.0025
August 5
General 7 6 85.71% $0.0003
China/Poland/India 8 7 87.50% $0.0002
EU 6 4 66.67% $0.0007
AUS/CA/UK/US 3 3 100.00% $0.001
Total: 24 20 83.33% $0.0022
August 6
General 6 6 100.00% $0.0003
China/Poland/India 13 10 76.92% $0.0003
EU 2 2 100.00% $0.0004
AUS/CA/UK/US 6 6 100.00% $0.002
Total: 27 24 88.89% $0.0029
August 7
General 4 4 100.00% $0.0002
China/Poland/India 6 6 100.00% $0.0002
EU 1 1 100.00% $0.0002
AUS/CA/UK/US 5 5 100.00% $0.0017
Total: 16 16 100.00% $0.0022
August 8
General 6 6 100.00% $0.0003
China/Poland/India 14 13 92.86% $0.0004
EU 1 1 100.00% $0.0002
AUS/CA/UK/US 4 4 100.00% $0.0013
Total: 25 24 96.00% $0.0022
August 9
General 1 1 100.00% $0.0001
China/Poland/India 11 11 100.00% $0.0003
EU 2 2 100.00% $0.0004
AUS/CA/UK/US 4 4 100.00% $0.0013
Total: 18 18 100.00% $0.0021
5 point PTC 250 clicks
PolarbearClicks
August 1
Referer: http://anything-goes.info/
Tier Total Hits Valid Hits Valid % Earnings
Credits Default 1 1 100.00% 0.1 credit(s)
Tier 1 3 3 100.00% 3 credit(s)
Tier 3 1 1 100.00% 0.2 credit(s)
Tier 5 7 7 100.00% 0.175 credit(s)
Tier 4 6 4 66.67% 0.2 credit(s)
Total: 18 16 88.89% 3.675 credit(s)
August 2
Credits Default 4 3 75.00% 0.3 credit(s)
Tier 1 13 10 76.92% 10 credit(s)
Tier 3 3 3 100.00% 0.6 credit(s)
Tier 5 8 5 62.50% 0.125 credit(s)
Tier 4 7 6 85.71% 0.3 credit(s)
Total: 35 27 77.14% 11.325 credit(s)
August 3
Credits Default 6 6 100.00% 0.6 credit(s)
Tier 1 3 3 100.00% 3 credit(s)
Tier 2 1 1 100.00% 0.8 credit(s)
Tier 3 7 4 57.14% 0.8 credit(s)
Tier 5 8 6 75.00% 0.15 credit(s)
Tier 4 2 2 100.00% 0.1 credit(s)
Total: 27 22 81.48% 5.45 credit(s)
August 4
Credits Default 2 1 50.00% 0.1 credit(s)
Tier 1 5 4 80.00% 4 credit(s)
Tier 2 1 1 100.00% 0.8 credit(s)
Tier 5 8 8 100.00% 0.2 credit(s)
Tier 4 4 4 100.00% 0.2 credit(s)
Total: 20 18 90.00% 5.3 credit(s)
August 5
Credits Default 4 4 100.00% 0.4 credit(s)
Tier 1 3 3 100.00% 3 credit(s)
Tier 2 2 2 100.00% 1.6 credit(s)
Tier 3 1 1 100.00% 0.2 credit(s)
Tier 5 7 6 85.71% 0.15 credit(s)
Tier 4 4 4 100.00% 0.2 credit(s)
Total: 21 20 95.24% 5.55 credit(s)
August 6
Credits Default 6 6 100.00% 0.6 credit(s)
Tier 1 6 5 83.33% 5 credit(s)
Tier 2 1 1 100.00% 0.8 credit(s)
Tier 3 1 1 100.00% 0.2 credit(s)
Tier 5 6 5 83.33% 0.125 credit(s)
Tier 4 3 3 100.00% 0.15 credit(s)
Total: 23 21 91.30% 6.875 credit(s)
August 7
Credits Default 3 3 100.00% 0.3 credit(s)
Tier 1 3 2 66.67% 2 credit(s)
Tier 2 1 1 100.00% 0.8 credit(s)
Tier 5 6 3 50.00% 0.075 credit(s)
Tier 4 4 3 75.00% 0.15 credit(s)
Total: 17 12 70.59% 3.325 credit
August 8
Credits Default 5 5 100.00% 0.5 credit(s)
Tier 1 6 5 83.33% 5 credit(s)
Tier 3 3 2 66.67% 0.4 credit(s)
Tier 5 9 8 88.89% 0.2 credit(s)
Tier 4 5 5 100.00% 0.25 credit(s)
Total: 28 25 89.29% 6.35 credit(s)
August 9
Credits Default 2 2 100.00% 0.2 credit(s)
Tier 1 4 4 100.00% 4 credit(s)
Tier 2 2 2 100.00% 1.6 credit(s)
Tier 3 2 1 50.00% 0.2 credit(s)
Tier 5 10 9 90.00% 0.225 credit(s)
Tier 4 4 4 100.00% 0.2 credit(s)
Total: 24 22 91.67% 6.425 credit(s)