05/30
Referer: http://mysticalmaze.com/
Tier Total Hits Valid Hits Valid % Earnings
Tier 2 2 2 100.00% $0.001
Tier 3 5 4 80.00% $0.001
US 11 9 81.82% $0.0072
UK 1 1 100.00% $0.0008
CA 2 2 100.00% $0.0016
Netherlands 1 1 100.00% $0.0005
Australia 1 1 100.00% $0.0005
Total: 23 20 86.96% $0.0125
05/29
Tier Total Hits Valid Hits Valid % Earnings
Tier 3 1 1 100.00% $0.0002
US 13 10 76.92% $0.008
UK 2 2 100.00% $0.0016
CA 3 2 66.67% $0.0016
Australia 1 1 100.00% $0.0005
Total: 20 16 80.00% $0.0119
05/28
Tier Total Hits Valid Hits Valid % Earnings
Tier 2 1 1 100.00% $0.0005
US 19 16 84.21% $0.0128
UK 4 1 25.00% $0.0008
CA 4 3 75.00% $0.0024
Netherlands 2 1 50.00% $0.0005
Australia 2 2 100.00% $0.001
Total: 32 24 75.00% $0.0179