0.02 cent PTP Email to 5000(T1,T2) - $2.50
Promoting clicksalary
Feb 28
Referer: http://cash-hi.com/
Tier Total Hits Valid Hits Valid % Earnings
US 107 90 84.11% 90 credit(s)
Ca 18 18 100.00% 18 credit(s)
UK 15 13 86.67% 13 credit(s)
Tier 2 72 70 97.22% 56 credit(s)
Tier 3 1 1 100.00% 0.4 credit(s)
Tier 4 1 1 100.00% 0.15 credit(s)
Total: 214 193 90.19% 177.55 credit(s)
Feb 29
Tier Total Hits Valid Hits Valid % Earnings
US 72 67 93.06% 67 credit(s)
Ca 13 12 92.31% 12 credit(s)
UK 10 9 90.00% 9 credit(s)
Tier 2 35 35 100.00% 28 credit(s)
Tier 3 2 2 100.00% 0.8 credit(s)
China 1 1 100.00% 0.15 credit(s)
Total: 133 126 94.74% 116.95 credit(s)
Mar 1
Tier Total Hits Valid Hits Valid % Earnings
US 69 63 91.30% 63 credit(s)
Ca 9 9 100.00% 9 credit(s)
UK 8 8 100.00% 8 credit(s)
Tier 2 37 35 94.59% 28 credit(s)
Tier 3 1 1 100.00% 0.4 credit(s)
China 1 1 100.00% 0.15 credit(s)
Total: 125 117 93.60% 108.55 credit(s)
Mar 2
Tier Total Hits Valid Hits Valid % Earnings
Credits Default 1 0 0.00% 0 credit(s)
US 89 82 92.13% 82 credit(s)
Ca 11 8 72.73% 8 credit(s)
UK 3 3 100.00% 3 credit(s)
Tier 2 47 46 97.87% 36.8 credit(s)
Tier 3 1 1 100.00% 0.4 credit(s)
Tier 4 1 1 100.00% 0.15 credit(s)
Total: 153 141 92.16% 130.35 credit(s)
