chenkyo
May 4 2005, 05:03 AM
I am foolish !
I will give a topic in the other forum :
translate:
subject :notice :Everyone be careful ,The WM of Iloveseeking is a cheat !
Everyone stop working for it ! The WM is a cheater !
Post 1:
I argued with the wm yesterday !The final result :I Can prove the source of my search click and he didn't have any attestation ! I tell him I will make a Complaints in GPF !He was afraid And Let me join again ,and then He will add the money to my accout !I say no because He deleted without any reason ,I tell him If want me join again he must make an account for me ,I will not do that ! Everyone must be responsible for his mistake !
darkspy
May 4 2005, 06:50 AM
not a complain topic, just post which is not a truth...
denkidy, you even do not understand english
coming back to this complain i said all, i must wait for new payments from feed because i got scammed by one, this was a part of sending us proxy traffic.... which i proved..
today there are lots of cheaters from china, even people who are offering letting them earning with bots (on this forum too) and pay some %, it's disgustive....
I am glad to have at my engine only honest people, not just this one who can't wait few days for payment...
chenkyo
May 4 2005, 07:11 AM
Date / Time IP Keyword Amount
09 April 2005, 01:00:35 68.19.135.147 Weight+Loss 0.0338
09 April 2005, 01:15:06 68.93.105.32 Pain+Medication 0.0233
09 April 2005, 02:32:31 211.28.79.239 Royal+Caribbean 0.0120
09 April 2005, 09:25:44 68.114.183.121 Mortgage+Loan 0.0473
09 April 2005, 10:31:43 69.165.39.156 Learning+Spanish 0.0128
09 April 2005, 10:34:32 68.9.52.13 Mortgage+Rate 0.0315
09 April 2005, 11:00:47 172.136.61.143 Lighting 0.0143
09 April 2005, 11:23:27 81.185.76.177 Home+Equity+Loans 0.0060
09 April 2005, 11:42:05 162.40.27.205 Merchant+Accounts 0.0083
09 April 2005, 12:34:25 213.249.214.121 Life+Insurance 0.0255
09 April 2005, 12:36:12 24.21.48.48 Car+Cover 0.0300
09 April 2005, 13:00:58 68.205.90.84 Private+Investigator 0.0165
09 April 2005, 13:39:01 142.177.85.7 Electrical+Code 0.0120
09 April 2005, 14:17:24 142.161.183.243 Spider+Veins 0.1403
09 April 2005, 14:48:21 82.254.192.102 Marriot+Timeshare+Resorts 0.0023
09 April 2005, 15:30:31 24.37.122.93 Lighting 0.0300
09 April 2005, 21:24:43 83.98.251.88 Sell+Annuity 0.0120
09 April 2005, 22:05:03 24.2.193.15 International+Movers 0.0240
09 April 2005, 22:20:46 24.196.92.109 Hydrocodone 0.0900
10 April 2005, 02:36:36 24.238.54.13 baby+shower+favor 0.0120
10 April 2005, 02:52:31 207.224.109.127 Online+Pharmacy 0.0555
10 April 2005, 03:40:09 24.176.248.253 alternative+sports 0.0105
10 April 2005, 04:37:44 211.28.79.239 Cabinets 0.0038
10 April 2005, 05:19:06 62.99.150.171 Fx+Trading 0.0188
10 April 2005, 10:17:22 69.165.39.156 Mortgage+Loan 0.0300
10 April 2005, 10:43:55 24.150.255.215 Mortgage+Loan 0.0555
10 April 2005, 10:46:44 68.205.90.84 Quick+Bust 0.0105
10 April 2005, 11:52:15 162.40.31.209 Lighting 0.0143
10 April 2005, 12:18:07 172.153.177.253 Car+Cover 0.0345
10 April 2005, 12:30:38 62.197.118.230 Hydrocodone 0.0360
10 April 2005, 12:42:28 81.251.193.88 Car+Cover 0.0135
10 April 2005, 12:42:28 82.252.185.233 Soma 0.0135
10 April 2005, 12:47:18 130.215.228.122 Credit+Card 0.0225
10 April 2005, 13:16:54 132.208.24.99 Adventure+Travel 0.0105
10 April 2005, 13:33:33 84.107.19.225 Internet+Filtering 0.0038
10 April 2005, 13:50:57 68.163.100.149 Home+Surveillance 0.0195
10 April 2005, 13:53:39 199.174.0.124 Learning+Spanish 0.0143
10 April 2005, 14:43:20 4.153.242.65 Nba+Ticket 0.0240
10 April 2005, 15:16:14 66.81.89.3 Memory+Foam+Mattress 0.0188
10 April 2005, 18:06:07 24.243.177.4 London+Hotel 0.0240
10 April 2005, 18:35:09 82.41.127.113 Day+Trading 0.0113
10 April 2005, 19:49:11 24.213.1.61 Home+for+Sale 0.0150
10 April 2005, 23:36:13 62.79.120.190 Pain+Medication 0.0270
11 April 2005, 10:22:54 217.236.206.118 Auto+Insurance+Quote 0.0045
11 April 2005, 10:25:31 81.243.63.84 International+Movers 0.0083
11 April 2005, 10:51:37 213.249.175.247 Auto+Insurance+Quote 0.0240
11 April 2005, 10:53:55 24.36.152.188 Heart+Attack 0.0158
11 April 2005, 11:10:35 205.127.246.231 Lortab 0.2580
11 April 2005, 11:28:55 84.27.83.77 Eloan 0.0188
11 April 2005, 11:41:45 139.168.112.186 Cash+Advance 0.0413
11 April 2005, 11:57:05 84.31.158.110 Online+Poker 0.0113
11 April 2005, 12:00:13 216.167.153.146 Cialis 0.0113
11 April 2005, 13:39:51 83.98.251.88 Structured+Settlement 0.0353
11 April 2005, 14:14:53 64.187.44.239 Virtual+Office 0.0180
11 April 2005, 16:33:52 63.23.39.179 Mortgage+Rate 0.0315
12 April 2005, 10:21:15 151.213.123.151 Home+Equity+Loans 0.0555
12 April 2005, 10:42:02 24.36.152.188 Wrongful+Death 0.0360
12 April 2005, 10:53:13 142.213.160.67 Valium 0.0668
12 April 2005, 11:13:35 172.146.205.129 Cialis 0.0570
12 April 2005, 11:15:57 205.127.246.234 Life+Insurance 0.0720
12 April 2005, 11:25:25 24.11.92.16 Data+Backup 0.0375
12 April 2005, 11:47:11 64.187.8.152 Distance+Learning 0.0683
12 April 2005, 14:20:46 69.165.39.156 Cpa+Exam 0.0623
12 April 2005, 18:18:18 24.86.140.146 Spider+Veins 0.0248
12 April 2005, 18:18:38 24.207.23.122 Scheduling+Software 0.0570
12 April 2005, 18:57:08 24.13.73.201 Lighting 0.0668
12 April 2005, 19:13:39 24.150.57.124 streammate.com 0.0105
12 April 2005, 19:18:51 66.155.142.148 Lortab 0.2355
12 April 2005, 19:53:23 213.214.46.200 Hydrocodone 0.0323
12 April 2005, 20:05:20 24.183.32.27 Ambien 0.0278
12 April 2005, 22:35:16 68.89.222.232 Weight+Loss 0.0623
13 April 2005, 10:25:19 139.168.110.57 Eloan 0.0023
13 April 2005, 10:25:29 68.108.160.35 Valium 0.0495
13 April 2005, 11:17:59 205.127.246.160 Mortgage+Rate 0.0210
13 April 2005, 11:25:14 24.36.152.188 Xanax 0.0255
13 April 2005, 11:38:35 199.174.0.140 Pain+Medication 0.0480
13 April 2005, 11:47:24 64.187.44.17 Project+Management 0.0180
13 April 2005, 12:03:46 80.44.227.194 Mortgage+Rate 0.0285
13 April 2005, 12:12:35 24.37.122.93 Quick+Bust 0.0090
13 April 2005, 12:16:00 66.44.209.165 Fioricet 0.1905
13 April 2005, 13:28:58 84.82.181.163 Marriot+Timeshare+Resorts 0.0023
13 April 2005, 15:31:28 24.213.5.201 Eloan 0.0293
13 April 2005, 15:43:32 81.247.78.201 International+Movers 0.0098
14 April 2005, 10:12:02 68.108.160.35 Memory+Foam+Mattress 0.0405
14 April 2005, 10:13:11 138.130.106.30 Quick+Bust 0.0113
14 April 2005, 10:26:22 142.213.160.67 Home+for+Sale 0.0263
14 April 2005, 10:43:31 24.36.152.188 Heart+Attack 0.0120
14 April 2005, 11:06:25 70.146.13.7 tea 0.0218
14 April 2005, 11:14:29 81.171.10.20 London+Hotel 0.0135
14 April 2005, 11:33:59 199.174.0.9 Weight+Loss 0.0398
14 April 2005, 11:37:06 205.127.246.133 Marriot+Timeshare+Resorts 0.0210
14 April 2005, 13:56:02 152.163.100.203 Debt+Consolidation 0.0263
14 April 2005, 14:15:22 66.91.91.227 Bad+Credit+Loan 0.0338
14 April 2005, 15:26:36 66.44.205.139 Lorcet 0.0420
15 April 2005, 10:11:31 70.187.250.47 Security+Cameras 0.0495
15 April 2005, 10:13:33 80.125.92.230 Time+and+Attendance 0.0083
15 April 2005, 10:17:54 65.9.118.191 tea 0.0495
15 April 2005, 11:17:45 205.127.246.186 Marriot+Timeshare+Resorts 0.0495
15 April 2005, 11:20:21 24.36.152.188 Heart+Attack 0.0158
15 April 2005, 13:16:34 217.122.2.60 Cabinets 0.0015
Date / Time IP Keyword Amount
16 April 2005, 05:40:14 66.81.89.3 Foreclosure 0.1755
16 April 2005, 06:19:53 62.99.150.171 Debt+Consolidation 0.0135
16 April 2005, 14:04:10 217.136.34.84 Sell+Annuity 0.0045
16 April 2005, 15:33:58 83.113.39.30 calcium 0.0113
17 April 2005, 16:06:02 24.253.142.215 Structured+Settlement 0.0608
18 April 2005, 09:19:13 81.251.195.215 International+Movers 0.0248
18 April 2005, 09:19:23 81.251.195.215 International+Movers 0.0240
18 April 2005, 13:34:57 24.209.70.139 Cash+Advance 0.0330
18 April 2005, 13:49:37 70.187.250.47 Metal+Buildings 0.0180
18 April 2005, 14:33:41 24.213.5.201 Home+for+Sale 0.0360
18 April 2005, 17:18:04 24.71.161.215 Sell+Annuity 0.0120
18 April 2005, 21:42:28 24.183.37.130 Film+School 0.0585
19 April 2005, 04:44:48 211.28.79.239 Cabinets 0.0075
19 April 2005, 17:29:26 68.193.33.194 Internet+Service 0.0420
19 April 2005, 18:27:24 82.89.224.203 Adjustable+Beds 0.0188
20 April 2005, 02:29:30 68.111.83.15 Tarps 0.0968
20 April 2005, 19:15:35 24.114.159.1 Prague+Hotel 0.0420
20 April 2005, 19:25:27 64.216.237.65 Tramadol 0.1703
20 April 2005, 19:39:16 64.203.162.200 Fertility 0.0150
20 April 2005, 19:46:40 68.117.179.3 Memory+Foam+Mattress 0.0443
20 April 2005, 20:52:09 172.160.172.151 School+Loan+Consolidation 0.0158
20 April 2005, 21:10:18 144.131.44.102 Mortgage 0.0158
20 April 2005, 21:36:49 205.127.247.30 Outdoor+Lighting 0.0585
20 April 2005, 22:54:51 68.163.100.149 Private+Investigator 0.0293
20 April 2005, 23:16:51 24.56.211.233 Fertility 0.0210
20 April 2005, 23:51:51 69.171.104.52 Management+Training 0.0360
20 April 2005, 23:57:32 209.213.245.207 Criminal+Legal+Advice 0.0060
21 April 2005, 00:18:27 207.224.98.2 Exercise+Equipment 0.0158
21 April 2005, 01:54:29 82.151.38.123 Memory+Foam+Mattress 0.0105
21 April 2005, 01:56:52 70.26.243.151 Internet+Filtering 0.0083
21 April 2005, 02:01:36 203.220.95.54 School+Loan+Consolidation 0.0038
21 April 2005, 02:02:05 203.220.95.54 School+Loan+Consolidation 0.0038
21 April 2005, 04:14:31 24.238.54.13 baby+gifts 0.0188
21 April 2005, 04:28:04 138.227.189.9 Home+Finance 0.0008
21 April 2005, 04:50:01 81.59.163.178 Mortgage 0.0038
21 April 2005, 05:46:05 81.178.74.41 Orlando+Hotel 0.0210
21 April 2005, 06:53:06 24.128.206.184 Ultram 0.1530
21 April 2005, 06:53:08 24.128.206.184 Distance+Education 0.0398
21 April 2005, 07:20:49 68.218.242.184 Traffic+School 0.0743
21 April 2005, 08:32:13 65.7.85.56 Weight+Loss 0.0443
21 April 2005, 09:09:29 63.233.9.227 Debt+Consolidation 0.0030
21 April 2005, 09:27:31 213.60.21.29 Home+Equity+Loans 0.0038
21 April 2005, 10:23:17 172.178.11.40 Distance+Education 0.0285
21 April 2005, 10:42:40 69.208.55.182 Ultram 0.1530
21 April 2005, 11:19:08 81.86.228.22 Cincinnati+Hotel 0.0038
21 April 2005, 11:38:56 80.42.197.78 Soma 0.0218
21 April 2005, 14:19:32 82.89.224.203 Business+Travel 0.0075
21 April 2005, 15:36:23 24.202.176.57 Teeth+Bleaching 0.0210
21 April 2005, 16:41:47 213.211.224.163 Storage+Building 0.0143
21 April 2005, 20:34:40 68.46.229.208 School+Loan+Consolidation 0.0143
24 April 2005, 13:53:46 82.254.197.70 Online+Baccarat 0.0158
24 April 2005, 14:30:46 213.114.159.234 Lorcet 0.0105
24 April 2005, 14:43:13 132.208.24.1 Fx+Trading 0.0188
24 April 2005, 16:02:06 207.69.92.189 Memory+Foam+Mattress 0.0233
24 April 2005, 19:03:21 24.170.166.146 Xanax 0.0105
25 April 2005, 02:44:59 66.130.198.206 Heart+Attack 0.0053
25 April 2005, 14:23:30 82.89.224.203 Cheap+Flight 0.0113
Someone tell me to copy it while the WM of iloveseeking like to say someone is cheater when he request payment !I think it will be helpful !
darkspy
May 7 2005, 02:41 PM
DO NOT POST HERE ANY MORE, you do not want to hear the truth you are cheater !!!!
You are insolent !!! You should be banned from this forum !!!
All SE webmaster i aware you from this person, the way she ibehaves it is like tyke
LOOK HERE TO FIND PEOPLE WHO ERE PAID, because they are honest
http://www.getpaidforum.com/forums/iloveseeking-t342614.htmlhttp://www.getpaidforum.com/forums/ilovese...me-t342714.htmlQUOTE(dz_dream @ May 7 2005, 08:48 AM)
I'm 100% honest and I'm paying everyone in my search engines
iowoo and ex-find
you can ask everyone or try to find complain about my SE's but you will not find ..... be sure?

[right][snapback]3531888[/snapback][/right]
Yes , you even pay the cheaters !!! LOL, you probably made a deals with some cheatres from China who are offering that by emails !!! i can't stand it !!! i told you about one !!!
i wish you had deleted him, if not feeds should BAN your domain ex-find.com as well as findit-quick should make some bans againts you..
Do not write about us if you do not know the situation, just let us work and pay honest people, thank you
The topic should be closed now, it is nothing to say more than few cheaters were banned in our engine and rest have been paid by eg... mb in few next days
chenkyo
May 7 2005, 07:06 PM
QUOTE(darkspy @ May 7 2005, 03:41 PM)
DO NOT POST HERE ANY MORE, you do not want to hear the truth you are cheater !!!!
You are insolent !!! You should be banned from this forum !!!
All SE webmaster i aware you from this person, the way she ibehaves it is like tyke
LOOK HERE TO FIND PEOPLE WHO ERE PAID, because they are honest
http://www.getpaidforum.com/forums/iloveseeking-t342614.htmlhttp://www.getpaidforum.com/forums/ilovese...me-t342714.htmlYes , you even pay the cheaters !!! LOL, you probably made a deals with some cheatres from China who are offering that by emails !!! i can't stand it !!! i told you about one !!!
i wish you had deleted him, if not feeds should BAN your domain ex-find.com as well as findit-quick should make some bans againts you..
Do not write about us if you do not know the situation, just let us work and pay honest people, thank you
The topic should be closed now, it is nothing to say more than few cheaters were banned in our engine and rest have been paid by eg... mb in few next days
[right][snapback]3533824[/snapback][/right]
You don't have the right to stop anyone !
I don't broke the rule in this GPF ,I will not be banned !
It's your mistake ,You cheat me twice and want to stop me make a Complaints !
No way ! Your country have cheater too ,man ! Many country have some cheaters !
But I don't like to cheat anyone ! Stop make a member as cheater just with your
world ! I think I don't broke the rule in your terms ,I PM'd you ,You just make wait
wait wait wait and then no payment ! I don't want to make a complaints with you !
You make me to do that !
Tigress8u
May 9 2005, 03:36 PM
QUOTE(darkspy @ May 4 2005, 09:33 PM)
i told you what we were cheated by one feed and also we have bloced moneybookers
we are honest and we are willing to pay, so be a little more patient adn try to unserstand us....
10 days is not so looooooong, don't you think?
FROM OUR TERMS:
final payment may be delayed for as long as sixty (60) additional days
Your account will be suspended for publishing abusive posts and not reading terms, thanks for cooperation
[right][snapback]3523072[/snapback][/right]
Don't ya just hate it when terms and faq say two totally different things
From FAQ
QUOTE
How often do you pay your affiliates?
We pay within 7 days after request. But usually, you will get your payment earlier than the date stated
waiting, waiting, waiting, waiting, waiting.........and it goes on
rongshihong
May 9 2005, 04:29 PM
darkspy, I want to make a few comments:
1.What's the real reason of the deletion of chenkyo's account? I got totally lost after reading your posts.
Once you said he sent proxy traffic, the other time you said you deleted him because he posted something bad about your engine? If he were a real cheater, why would you ask him to rejoin your program and credit the balance back to his account?
2. Why are so many other people waiting payouts at this moment while you said you've paid your members?
3.I think every member has the RIGHT to say what he thinks about a particular search engine. If we don't communicate and share information with each other, why should GPF be existing? You have NO RIGHT to ask someone not to post any more.
4.I notice that you're rude to other people too. Why can't you be a little bit more polite? Why would you say someone doesn't understand English when in fact your English cannot be considered perfect?
Why would you scream out those bad words to DZ_dream when his words are only confirming that he paid his members when he was the onwer several months ago?
5. There are cheaters in China, but this doesn't mean everyone in China is a cheater. There are cheaters in other countries, too.
6. Try to use period instead of using exclamatory mark in every sentence. If you're excited, please calm down before you write the post. Too many exclamatory marks only make other readers dizzy. Triple exclamatory marks won't strengthen your point. Only reasonable, appropriate words will make your post more persuasive.
tintin
May 9 2005, 06:53 PM
QUOTE(rongshihong @ May 10 2005, 06:29 AM)
darkspy, I want to make a few comments:
1.What's the real reason of the deletion of chenkyo's account? I got totally lost after reading your posts.
Once you said he sent proxy traffic, the other time you said you deleted him because he posted something bad about your engine? If he were a real cheater, why would you ask him to rejoin your program and credit the balance back to his account?
2. Why are so many other people waiting payouts at this moment while you said you've paid your members?
3.I think every member has the RIGHT to say what he thinks about a particular search engine. If we don't communicate and share information with each other, why should GPF be existing? You have NO RIGHT to ask someone not to post any more.
4.I notice that you're rude to other people too. Why can't you be a little bit more polite? Why would you say someone doesn't understand English when in fact your English cannot be considered perfect?
Why would you scream out those bad words to DZ_dream when his words are only confirming that he paid his members when he was the onwer several months ago?
5. There are cheaters in China, but this doesn't mean everyone in China is a cheater. There are cheaters in other countries, too.
6. Try to use period instead of using exclamatory mark in every sentence. If you're excited, please calm down before you write the post. Too many exclamatory marks only make other readers dizzy. Triple exclamatory marks won't strengthen your point. Only reasonable, appropriate words will make your post more persuasive.
[right][snapback]3540633[/snapback][/right]
I have to agree you on that. Well said.
Grow up,darkspy.
darkspy
May 10 2005, 03:54 AM
i sent all payment on EG !!!!!
PayPal and MB will be send very soon too, READ MY POSTS !!!!!!
if you need any advice or questions just contact me via email or MSN, if you will be posting here fake infos and do not read terms and my earlier posts, you will get all consequences connected with these post, YOUR post. LOVEUYA i will check when you request payment and if you need faster give me your e-gold !!!
darkspy
May 10 2005, 04:12 AM
Sorry for 2 posts but i have to reply for this questions:
1. some days ago we were cheated by one big feed, i lost with usernames too, but chenyko account is suspened now, (not deleted) for abusive posts against our engine,
her friend , i suppose, haven't been paid , because she was sending about 30-60% proxy clicks last 2 days before deletion, she was talking with me at MSM and i said maybe it's not her fault and i told her to create a new account and adding a balane, she didn't response for that
chenyko has been waiting for payment for 10 days (not 60) because we were cheated by feed, and the payments are delayed a little bit
2. all payment were sent on e-gold....
rest (paypal and mb) will be send very soon (we must wait for unlocking our mb , we have just sent ID to them and waiting for response)
if someone hasn't been paid please send me username or request payment again, maybe i lost your requests
3. I have no right to prohibit posting here truth !!! but i think i have RIGHT to ask to not posting fake and abusive infos here, don't you think?
4. sorry, i had a finals exams lately which have been ended yesterday,
about DZ_dream - he is not so honest person as you think, because he allows bot traffic as i said, he earns a lots with cheater's help...
5. yes, most of china users are cheaters, they are sending to SE owners emails about cooperation through bots etc.. (some Se accpeted itLOL)
6. heh, i will
If you have any problems with payouts just ask me by email or MSN...
QUOTE(rongshihong @ May 10 2005, 12:29 AM)
darkspy, I want to make a few comments:
1.What's the real reason of the deletion of chenkyo's account? I got totally lost after reading your posts.
? ? Once you said he sent proxy traffic, the other time you said you deleted him because he posted something bad about your engine? If he were a real cheater, why would you ask him to rejoin your program and credit the balance back to his account?
2. Why are so many other people waiting payouts at this moment while you said you've paid your members?? ?
? ?
3.I think every member has the RIGHT to say what he thinks about a particular search engine. If we don't communicate and share information with each other, why should GPF be existing? You have NO RIGHT to ask someone not to post any more.
4.I notice that you're rude to other people too. Why can't you be a little bit more polite? Why would you say someone doesn't understand English when in fact your English cannot be considered perfect?
? ? Why would you scream out those bad words to DZ_dream when his words are only confirming that he paid his members when he was the onwer several months ago?
5. There are cheaters in China, but this doesn't mean everyone in China is a cheater. There are cheaters in other countries, too.
6. Try to use period instead of using exclamatory mark in every sentence. If you're excited, please calm down before you write the post. Too many exclamatory marks only make other readers dizzy. Triple exclamatory marks won't strengthen your point. Only reasonable, appropriate words will make your post more persuasive.
[right][snapback]3540633[/snapback][/right]