QUOTE(nhlam73 @ Oct 14 2004, 12:43 AM)
Sending much "limited click" mails is the BEST way to limit member erning. This site (and any other one that send "site revenue" link) may be going down

[right][snapback]2760720[/snapback][/right]
LMAO!! You are SOOO off base.. I dont have a lot of time to sit here and defend myself from this rubbish.. I'll just ask you ONE question.. Would a sinking site be making payments like this too

Heres the past 2 Days.. Surely not the signs of a Sinking Program.. Sure you'll agree...
Username Commissions Payment cash -111.34000 10/13/2004 21:17
Username Commissions Payment cash -13.62000 10/13/2004 19:40
Username Commissions Payment cash -14.15000 10/13/2004 19:38
Username Commissions Payment cash -9.83000 10/13/2004 19:37
Username Commissions Payment cash -27.52000 10/13/2004 19:35
UsernameCommissions Payment cash -14.29000 10/13/2004 19:34
Username Commissions Payment cash -34.31000 10/13/2004 19:33
Username Commissions Payment cash -34.07000 10/13/2004 19:32
Username Commissions Payment cash -18.51000 10/13/2004 19:31
Username Commissions Payment cash -6.91000 10/13/2004 19:30
Username Commissions Payment cash -5.72000 10/13/2004 19:29
Username Commissions Payment cash -13.60000 10/13/2004 19:28
Username Commissions Payment cash -10.51000 10/13/2004 19:26
Username Commissions Payment cash -13.23000 10/13/2004 19:24
Username Commissions Payment cash -7.60000 10/13/2004 19:23
Username Commissions Payment cash -12.08000 10/13/2004 19:22
Username Commissions Payment cash -11.46000 10/13/2004 19:20
Username Commissions Payment cash -6.20000 10/13/2004 19:19
Username Commissions Payment cash -6.23000 10/13/2004 19:18
Username Commissions Payment cash -10.33000 10/13/2004 19:14
Username Commissions Payment cash -5.57000 10/13/2004 19:13
Username Commissions Payment cash -15.82000 10/13/2004 19:12
Username Commissions Payment cash -8.44000 10/13/2004 19:11
Username Commissions Payment cash -11.34000 10/13/2004 19:09
Username Commissions Payment cash -49.97000 10/13/2004 19:07
Username Commissions Payment cash -5.45000 10/13/2004 19:06
Username Commissions Payment cash -20.66000 10/13/2004 19:05
Username Commissions Payment cash -13.03000 10/13/2004 15:15
Username Commissions Payment cash -16.47000 10/13/2004 15:14
UsernameCommissions Payment cash -5.33000 10/13/2004 15:13
Username Commissions Payment cash -13.67000 10/13/2004 15:12
Username Commissions Payment cash -29.30000 10/13/2004 15:10
Username Commissions Payment cash -9.91000 10/13/2004 15:09
Username Commissions Payment cash -30.19000 10/13/2004 15:08
Username Commissions Payment cash -28.48000 10/13/2004 15:07
Username Connissions Payment cash -5.47000 10/13/2004 15:06
Username Commissions Payment cash -12.00000 10/13/2004 15:05
Username Commissions Payment cash -5.37000 10/13/2004 15:04
UsernameCommissions Payment cash -10.29000 10/13/2004 15:03
Username Commissions Payment cash -30.17000 10/13/2004 15:02
Username Commissions Payment cash -7.91000 10/13/2004 15:01
Username Commissions Payment cash -6.27000 10/13/2004 15:00
UsernameCommissions Payment cash -27.21000 10/13/2004 14:58
Username Commissions Payment cash -21.05000 10/13/2004 14:56
Username Commissions Payment cash -12.36000 10/13/2004 14:55
Username Commissions Payment cash -10.38000 10/13/2004 14:54
Username Commissions Payment cash -9.23000 10/13/2004 14:53
Username Commissions Payment cash -16.59000 10/13/2004 14:51
Username Commissions Payment cash -25.30000 10/13/2004 14:49
Username Commissions Payment cash -21.36000 10/13/2004 14:49
Username Commissions Payment cash -8.59000 10/13/2004 14:48
Username Commissions Payment cash -22.90000 10/13/2004 14:47
Username Commissions Payment cash -9.75000 10/13/2004 10:39
Username Commissions Payment cash -10.00000 10/12/2004 21:08
Username Commissions Payment cash -11.82000 10/12/2004 18:34
Username Commissions Payment cash -7.67000 10/12/2004 18:33
Username Commissions Payment cash -12.28000 10/12/2004 18:32
Username Commissions Payment cash -14.59000 10/12/2004 18:31
Username Commissions Payment cash -41.04000 10/12/2004 18:30
UsernameCommissions Payment cash -6.46000 10/12/2004 18:27
Username Commissions Payment cash -14.29000 10/12/2004 18:26
Username Commissions Payment cash -10.36000 10/12/2004 18:24
Username Commissions Payment cash -21.01000 10/12/2004 18:23
Username Commissions Payment cash -27.53000 10/12/2004 18:21
Username Commissions Payment cash -28.44000 10/12/2004 18:20
Username Commissions Payment cash -5.94000 10/12/2004 18:19
Username Commissions Payment cash -13.98000 10/12/2004 18:18
Username Commissions Payment cash -9.14000 10/12/2004 18:17
Username Commissions Payment cash -8.98000 10/12/2004 18:16
UsernameCommissions Payment cash -42.86000 10/12/2004 18:15
Username Commissions Payment cash -49.03000 10/12/2004 18:14
Username Commissions Payment cash -46.56000 10/12/2004 18:13
Username Commissions Payment cash -13.36000 10/12/2004 18:12
Username Commissions Payment cash -20.61000 10/12/2004 18:09
Username Commissions Payment cash -16.20000 10/12/2004 18:08
Username Commissions Payment cash -6.46000 10/12/2004 18:06
Username Commissions Payment cash -5.42000 10/12/2004 18:05
Username Commissions Payment cash -24.82000 10/12/2004 18:03
Username Commissions Payment cash -28.31000 10/12/2004 18:02
Username Commissions Payment cash -12.15000 10/12/2004 18:00
Username Commissions Payment cash -8.53000 10/12/2004 17:58
Username Commissions Payment cash -8.74000 10/12/2004 17:56
Username Commissions Payment cash -25.54000 10/12/2004 17:55
Username Commissions Payment cash -6.92000 10/12/2004 17:54
Username Commissions Payment cash -11.63000 10/12/2004 17:53
Username Commissions Payment cash -7.23000 10/12/2004 17:51
Username Commissions Payment cash -10.27000 10/12/2004 17:45
Username Commissions Payment cash -12.84000 10/12/2004 17:43
Username Commissions Payment cash -14.42000 10/12/2004 17:42
Username Commissions Payment cash -14.37000 10/12/2004 17:38
Username Commissions Payment cash -13.34000 10/12/2004 17:38
Username Commissions Payment cash -19.51000 10/12/2004 17:36
Username Commissions Payment cash -7.96000 10/12/2004 17:35
Username Commissions Payment cash -22.04000 10/12/2004 17:31
UsernameCommissions Payment cash -9.34000 10/12/2004 17:29
Username Commissions Payment cash -7.40000 10/12/2004 12:15
Username Commissions Payment cash -10.20000 10/12/2004 11:13
Username Commissions Payment cash -10.00000 10/12/2004 10:54
Username Commissions Payment cash -10.00000 10/12/2004 10:46
Anyone care to do the math