Help - Search - Members - Calendar
Full Version: RapidMail4U's explanation for earnings continued to drop
Get Paid Forum - Get Paid Discussion > Get Paid To Programs > Industry Announcements
FamilyAffair
If cheaters in downline is deleted or referral's earnings decreased, your earnings will also drop! :frown:

QUOTE
HAVE YOUR EARNINGS DECREASED OVER THE LAST FEW DAYS?

Here is the reason again:

Hackers entered our database and changed the amount each paid click would pay you. If we had it set for 1 cent they changed it to 100 cents, and if we had it set for 5 cents they changed it to 500 cents ($5!!!). 2,000+ of our members clicked on these links before we noticed what was going on. As you can understand this is money we can not pay to our members, so we are now in the process of changing the earnings of the members in question. Remember also that if you have a downline you will be affected if their earnings are changed. You WILL see a drop in your earnings. We will have everything back to normal within 3-4 hours. So please check your earnings later today. They will be the correct ones!! No need to e-mail us on this issue.

CHEATERS

We have also found quite a few cheaters while going through our database. So far we have deleted close to 250 accounts due to cheating! This will also affect your earnings if you had cheaters in your downline. If you know that you have more than one account with us, delete them now or we will!
Bobbot20
Yeah they dropped my earnings too. They didn't explain why my referrals were erased yet!
NetDough
Has anyone gone into a negative balance like I did?

What really gets me about that is that most of the earnings I had in my account were from before the hackings.

Yet because of the 'adjustments' I lost the earnings I had made before the hackings and then some.

I have been paid twice by them and since I received my second payment I have had a negative balance now twice.

The first time was when half my referral base disappeared. I was never given an answer to my email asking why either.

Here are my earnings stats though since the 'adjustments' started. One thing to note is that even after we were told the 'adjustments' would stop mine kept decreasing.

Total Earnings: $18.6820 12:29 AM 2/18/02
Total Earnings: $18.7420 1:13 AM 2/18/02
Total Earnings: $18.9320 3:17 AM 2/18/02
Total Earnings: $18.3820 5:49 AM 2/18/02
Total Earnings: $18.2520 6:52 AM 2/18/02
Total Earnings: $17.4320 11:28 AM 2/18/02
Total Earnings: $17.6720 1:28 PM 2/18/02
Total Earnings: $17.7070 3:21 PM 2/18/02
Total Earnings: $17.8970 4:33 PM 2/18/02
Total Earnings: $17.9570 5:48 PM 2/18/02
Total Earnings: $18.0570 7:52 PM 2/18/02
Total Earnings: $18.2270 11:41 PM 2/18/02
Total Earnings: $18.7370 6:09 AM 2/19/02
Total Earnings: $19.2970 2:14 PM 2/19/02
Total Earnings: $18.1370 7:18 PM 2/19/02
Total Earnings: $18.1920 7:57 PM 2/19/02
Total Earnings: $18.2320 8:46 PM 2/19/02
Total Earnings: $18.4520 4:58 AM 2/20/02
Total Earnings: $18.5620 11:12 AM 2/20/02
Total Earnings: $18.6120 12:58 PM 2/20/02
Total Earnings: $18.6320 3:12 PM 2/20/02
Total Earnings: $18.5520 5:07 PM 2/20/02
Total Earnings: $18.5720 5:39 PM 2/20/02
Total Earnings: $18.6220 6:54 PM 2/20/02
Total Earnings: $18.6820 9:15 PM 2/20/02
Total Earnings: $18.7120 11:21 PM 2/20/02
Total Earnings: $18.7420 12:50 AM 2/21/02
Total Earnings: $18.8420 4:20 AM 2/21/02
Total Earnings: $18.7020 2:33 PM 2/21/02
Total Earnings: $18.7820 5:02 PM 2/21/02
Total Earnings: $18.9320 7:11 PM 2/21/02
Total Earnings: $19.0420 10:36 PM 2/21/02
Total Earnings: $19.2420 11:31 AM 2/22/02
Total Earnings: $19.1320 9:34 PM 2/22/02
Total Earnings: $19.2620 1:07 AM 2/23/02
Total Earnings: $19.3020 2:50 AM 2/23/02
Total Earnings: $19.3620 3:55 AM 2/23/02
Total Earnings: $18.6720 7:41 AM 2/23/02
Total Earnings: $17.2320 9:27 AM 2/23/02
Total Earnings: $17.2920 11:53 AM 2/23/02
Total Earnings: $17.3420 6:09 PM 2/23/02
Total Earnings: $17.3920 8:41 PM 2/23/02
Total Earnings: $17.4120 12:50 AM 2/24/02
Total Earnings: $14.6820 6:48 AM 2/24/02
Total Earnings: $9.8420 11:18 AM 2/24/02
Total Earnings: $9.5620 4:10 PM 2/24/02
Total Earnings: $9.1720 4:42 PM 2/24/02
Total Earnings: $8.0320 5:02 PM 2/24/02
Total Earnings: $7.9320 5:09 PM 2/24/02
Total Earnings: $7.4220 6:26 PM 2/24/02
Total Earnings: $6.1720 7:09 PM 2/24/02
Total Earnings: $5.5820 1:59 AM 2/25/02
Total Earnings: $4.3020 3:16 AM 2/25/02
Total Earnings: $1.7020 4:53 AM 2/25/02
Total Earnings: $1.7220 5:19 AM 2/25/02
Total Earnings: $-0.7480 12:55 PM 2/25/02
Total Earnings: $-0.7280 1:31 PM 2/25/02
Total Earnings: $-0.7180 2:16 PM 2/25/02
Total Earnings: $-0.8080 3:40 PM 2/25/02
Total Earnings: $-1.0480 3:55 PM 2/25/02
Total Earnings: $-1.1480 4:08 PM 2/25/02
Total Earnings: $-1.4180 4:33 PM 2/25/02
Total Earnings: $-1.5180 4:44 PM 2/25/02
Total Earnings: $-1.5880 4:49 PM 2/25/02
Total Earnings: $-2.4280 4:53 PM 2/25/02
Total Earnings: $-2.9180 5:29 PM 2/25/02
Total Earnings: $-3.6680 6:19 PM 2/25/02
Total Earnings: $-3.6380 7:48 PM 2/25/02
Total Earnings: $-3.6080 12:45 PM 2/26/02
Total Earnings: $-7.2280 2:20 PM 2/26/02
Total Earnings: $-7.4580 4:31 PM 2/26/02
Total Earnings: $-7.5580 4:58 PM 2/26/02
Total Earnings: $-7.5280 6:12 PM 2/26/02
Total Earnings: $-7.4680 7:26 PM 2/26/02
Total Earnings: $-7.3980 11:19 PM 2/26/02
Total Earnings: $-8.0480 1:45 AM 2/27/02
Total Earnings: $-7.9880 5:13 AM 2/27/02
Total Earnings: $-7.7980 1:12 PM 2/27/02
Total Earnings: $-7.7180 6:27 PM 2/27/02
Total Earnings: $-7.7280 8:53 PM 2/27/02
Total Earnings: $-7.8780 3:03 PM 2/28/02
Total Earnings: $-7.8680 5:35 PM 2/28/02
Total Earnings: $-7.8780 6:46 PM 2/28/02
Total Earnings: $-7.8480 9:25 PM 2/28/02

Even just today I had lost some earnings and the only change was that I had gained referrals in my downline.

Heidi

[ 03-01-2002: Message edited by: NetDough ]

lgwong
So you have gain more than $7 if you never click on their link again!! :biggrin:
FamilyAffair
QUOTE (lgwong @ ...)
So you have gain more than $7 if you never click on their link again!! :biggrin:


At least you got paid twice netdough, I have more referrals than you on my lower levels but I still have not been paid even once! Went from $24+ to $16+! :mad: What a rip off! :mad:

Paid Email Clickthrus: $1.3420
Credits: $10.0000
Sign Up Bonus -- $10.0000

Debits: $0.0000

Your Referrals:
Tier 1: (8 Total Referrals)
Tier 2: (960 Total Referrals)
Tier 3: (26 Total Referrals)
Tier 4: (88 Total Referrals)
Tier 5: (59 Total Referrals)

Total Earnings: $16.6320
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.
Invision Power Board © 2001-2012 Invision Power Services, Inc.